Badr Al QurumOMR 550 / month |
Badr Al QurumOMR 550 / month |
Badr Al QurumOMR 550 / month |
Badr Al QurumOMR 550 / month |
Badr Al QurumOMR 550 / month |
Al ThuraiyaPrice on call |
Badr Al Qurum apartment no. 108.Price on call |
The LinksPrice on call |
Dahlia BuildingPrice on call |
Badr AL Qurum BuildingPrice on call |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | |||||||||
| Status | For Rent | For Rent | For Rent | For Sale | For Sale | ||||||||||
| Size | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | ||||||||||
| Land Area | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | ||||||||||
| Rooms | 4 | 4 | 4 | 4 | 4 | ||||||||||
| Bedrooms | 3 | 3 | 3 | 3 | 3 | ||||||||||
| Bathrooms | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Garages | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Garages Size | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | ||||||||||
| Year Built | 2020 | 2020 | 2020 | 2020 | 2020 | ||||||||||
| Air Conditioning | |||||||||||||||
| Barbeque | |||||||||||||||
| Dryer | |||||||||||||||
| Gym | |||||||||||||||
| Laundry | |||||||||||||||
| Lawn | |||||||||||||||
| Microwave | |||||||||||||||
| Outdoor Shower | |||||||||||||||
| Refrigerator | |||||||||||||||
| Sauna | |||||||||||||||
| Swimming Pool | |||||||||||||||
| TV Cable | |||||||||||||||
| Washer | |||||||||||||||
| Wifi | |||||||||||||||
| Window Coverings |